top of page

Camp Planner
Friday
Description | Details | Time | Manual sort | LIC | Kit Needs | Day |
---|---|---|---|---|---|---|
Saturday
Time | Description | Details | LIC | Kit Needs |
---|---|---|---|---|
08:30 | Breakfast | |||
09:30 | AM - Base 1 | |||
09:30 | AM - Base 2 | |||
09:30 | AM - Base 3 | |||
12:30 | Lunch | |||
13:00 | PM - Base 1 | |||
13:00 | PM - Base 2 | |||
13:00 | PM - Base 3 | |||
18:00 | Dinner | |||
19:15 | Evening - Activity 1 | Wide Games | ||
21:00 | Evening - Activity 2 | Hot Drinks |
Sunday
Description | Details | Time | Manual sort | LIC | Kit Needs | Day |
---|---|---|---|---|---|---|
bottom of page